- High-strength aluminium hinges
Technical data
Robust double-sided step ladder for professional use. Fitted with castors for fast and easy moving of the ladder
Description:
- High-strength flanged step/side rail connections
- Reinforced corners for extra stability
- Integrated pull and push protecting device for a maximum of safety
- Slip-resistant foot caps (SafetyCap)
- 4 retractable spring castors (RollStop-System)
- All mobile step ladders have to be equipped with a pull and push protection device before use
Product series:
Working height:
Technical data:
Number of steps | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x10 | 2x12 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.25 | 2.50 | 2.70 | 2.95 | 3.20 | 3.40 | 3.90 | 4.35 |
B up to approx. | in m | 0.25 | 0.50 | 0.70 | 0.95 | 1.20 | 1.40 | 1.90 | 2.35 | |
![]() | C up to approx. | in m | 0.80 | 1.05 | 1.30 | 1.55 | 1.80 | 2.05 | 2.55 | 3.05 |
D up to approx. | in m | 0.70 | 0.95 | 1.20 | 1.40 | 1.65 | 1.90 | 2.35 | 2.80 | |
Floor area approx. | in m | 0.72 x 0.62 | 0.89 x 0.65 | 1.07 x 0.68 | 1.25 x 0.70 | 1.43 x 0.73 | 1.61 x 0.76 | 1.97 x 0.82 | 2.33 x 0.88 | |
Product weight approx. | in kg | 6.5 | 7.7 | 9.0 | 10.3 | 11.6 | 12.9 | 16.3 | 19.4 | |
![]() | Width (B) approx. | in m | 0.65 | 0.65 | 0.70 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Length (L) approx. | in m | 0.80 | 1.05 | 1.30 | 1.55 | 1.80 | 2.05 | 2.55 | 3.05 | |
Article number | 124814 | 124821 | 124838 | 124845 | 124852 | 124869 | 124876 | 124883 |
Product highlights
Example of application