- High-strength aluminium hinges
Suitable for the following target groups and applications
- Tradespeople
- Painters & plasterers
- Electricians
- Plumbing / heating / HVAC
- Facility management
- Assembly work
- Installation work
- Painting work
- Electrical installation work
- Working at low heights
- Mobile access at height
- Lightweight aluminium construction
- Robust and durable construction
- Slip-resistant steps
- High load capacity
- Suitable for mobile use
- Suitable for continuous professional use
- Ergonomic working
Technical data
- High-strength flanged step/side rail connections
- Reinforced corners for extra stability
- Integrated pull and push protecting device for a maximum of safety
- Slip-resistant foot caps (SafetyCap)
- 4 retractable spring castors (RollStop-System)
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
In mobile step ladders the push and pull device must be inserted during use
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 10-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
| Number of steps | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x10 | 2x12 | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.25 | 2.50 | 2.70 | 2.95 | 3.20 | 3.40 | 3.90 | 4.35 |
| B up to approx. | in m | 0.25 | 0.50 | 0.70 | 0.95 | 1.20 | 1.40 | 1.90 | 2.35 | |
![]() | C up to approx. | in m | 0.80 | 1.05 | 1.30 | 1.55 | 1.80 | 2.05 | 2.55 | 3.05 |
| D up to approx. | in m | 0.70 | 0.95 | 1.20 | 1.40 | 1.65 | 1.90 | 2.35 | 2.80 | |
| Floor area approx. | in m | 0.72 x 0.62 | 0.89 x 0.65 | 1.07 x 0.68 | 1.25 x 0.70 | 1.43 x 0.73 | 1.61 x 0.76 | 1.97 x 0.82 | 2.33 x 0.88 | |
| Product weight approx. | in kg | 6.5 | 7.7 | 9.0 | 10.3 | 11.6 | 12.9 | 16.3 | 19.4 | |
![]() | Width (B) approx. | in m | 0.65 | 0.65 | 0.70 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 |
| Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
| Length (L) approx. | in m | 0.80 | 1.05 | 1.30 | 1.55 | 1.80 | 2.05 | 2.55 | 3.05 | |
| Article number | 124814 | 124821 | 124838 | 124845 | 124852 | 124869 | 124876 | 124883 | ||
Product highlights
Example of application











































