- Longlasting 32-times flanged rung/side rail connections
Technical data
A lightweight aluminium leaning ladder suitable for a wide range of uses
Description:
- Rungs are profiled on all sides
- Longlasting 32-times flanged rung/side rail connections
- Large dimensioned side rails
- Slip-resistant foot plugs (SafetyCap)
- Supplied with extra stabiliser for even greater safety from 12 rungs and above
Product series:
Working height:
Technical data:
| Number of rungs | 1x6 | 1x9 | 1x12 | 1x15 | 1x18 | ||
|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.80 | 3.60 | 4.40 | 5.25 | 6.05 |
| B up to approx. | in m | 0.80 | 1.60 | 2.40 | 3.25 | 4.05 | |
![]() | C up to approx. | in m | 1.90 | 2.70 | 3.55 | 4.40 | 5.25 |
| D up to approx. | in m | 1.80 | 2.60 | 3.40 | 4.25 | 5.05 | |
| Stabiliser width approx. | in m | none | none | 0.80 | 0.80 | 0.90 | |
| Floor area approx. | in m | 0.49 x 0.36 | 0.70 x 0.36 | 0.92 x 0.79 | 1.14 x 0.79 | 1.35 x 0.88 | |
| Product weight approx. | in kg | 2.8 | 4.3 | 6.5 | 8.0 | 9.5 | |
![]() | Width (B) approx. | in m | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Depth (T) approx. | in m | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Length (L) approx. | in m | 1.90 | 2.70 | 3.55 | 4.40 | 5.25 | |
| Article number | 121387 | 120519 | 129109 | 129123 | 129154 | ||
Product highlights
Example of application















































