- Extremely stable due to its conical shape
Technical data
Double-sided bilaterally ascendable step ladder with side rails made of glass fibre
Description:
- Profiled slip-resistant steps with a depth of 80 mm
- High-strength step/side rail connection
- Extremely stable due to its conical shape
- High-strength straps
- Solid, heavy-duty hinge screwing
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
| Number of steps | 2x4 | 2x6 | 2x8 | 2x10 | ||
|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.40 | 2.85 | 3.30 | 3.75 |
| B up to approx. | in m | 0.40 | 0.85 | 1.30 | 1.75 | |
![]() | C up to approx. | in m | 1.00 | 1.50 | 1.95 | 2.45 |
| D up to approx. | in m | 0.95 | 1.40 | 1.85 | 2.25 | |
| Floor area approx. | in m | 0.84 x 0.49 | 1.25 x 0.55 | 1.68 x 0.61 | 2.09 x 0.66 | |
| Product weight approx. | in kg | 7.8 | 11.0 | 14.5 | 17.3 | |
![]() | Width (B) approx. | in m | 0.50 | 0.55 | 0.60 | 0.65 |
| Depth (T) approx. | in m | 0.25 | 0.25 | 0.25 | 0.25 | |
| Length (L) approx. | in m | 1.05 | 1.50 | 2.00 | 2.45 | |
| Article number | 815408 | 815422 | 815446 | 815460 | ||
Product highlights
Example of application
































