- Solid, heavy-duty hinge screwing
Technical data
Double-sided bilaterally ascendable rung ladder, rungs and side rails made of glass fibre
Description:
- 28 x 29 mm slip-resistant rungs profiled on both sides
- High-strength rung/side rail connection
- Extremely stable due to its conical shape
- Solid, heavy-duty hinge screwing
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
| Number of rungs | 2x4 | 2x5 | 2x6 | 2x8 | 2x10 | 2x12 | 2x14 | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.50 | 2.75 | 3.05 | 3.55 | 4.10 | 4.65 | 5.20 |
| B up to approx. | in m | 0.50 | 0.75 | 1.05 | 1.55 | 2.10 | 2.65 | 3.20 | |
![]() | C up to approx. | in m | 1.25 | 1.50 | 1.80 | 2.35 | 2.95 | 3.50 | 4.05 |
| D up to approx. | in m | 1.20 | 1.45 | 1.70 | 2.25 | 2.80 | 3.35 | 3.85 | |
| Floor area approx. | in m | 0.82 x 0.48 | 1.01 x 0.50 | 1.25 x 0.53 | 1.55 x 0.60 | 1.96 x 0.66 | 2.38 x 0.71 | 2.80 x 0.77 | |
| Product weight approx. | in kg | 8.8 | 10.5 | 12.1 | 15.9 | 19.6 | 23.5 | 27.5 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.55 | 0.60 | 0.65 | 0.75 | 0.80 |
| Depth (T) approx. | in m | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
| Length (L) approx. | in m | 1.25 | 1.55 | 1.80 | 2.40 | 2.95 | 3.50 | 4.05 | |
| Article number | 819703 | 819710 | 819727 | 819734 | 819741 | 819758 | 819765 | ||
Product highlights
Example of application




































