- Sturdy multiple screwed steel hinges
Suitable for the following target groups and applications
- Tradespeople
- Painters & plasterers
- Electricians
- Plumbing / heating / HVAC
- Facility management
- Assembly work
- Installation work
- Painting work
- Electrical installation work
- Working at low heights
- Mobile access at height
- Lightweight aluminium construction
- Robust and durable construction
- Slip-resistant rungs
- High load capacity
- Suitable for mobile use
- Suitable for continuous professional use
- Ergonomic working
Technical data
- Sturdy multiple screwed steel hinges
- Spread lock chain
- Snap hooks for safe transport
- Side rails made from high-quality, knotless wood
- Non-conductive material
- Hardwood rungs with high-strength mortise and tenon joints
- Foot caps available as accessory (up to size 2x8 rungs)
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
As accessory we recommend the tool tray "Toolbag" (article. no.123824)
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 2-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
| Number of rungs | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | 2x10 | 2x12 | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.80 | 4.05 | 4.55 |
| B up to approx. | in m | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.80 | 2.05 | 2.55 | |
![]() | C up to approx. | in m | 1.20 | 1.45 | 1.70 | 2.00 | 2.25 | 2.50 | 2.80 | 3.30 |
| D up to approx. | in m | 1.15 | 1.40 | 1.65 | 1.90 | 2.15 | 2.40 | 2.65 | 3.15 | |
| Floor area approx. | in m | 0.84 x 0.48 | 1.01 x 0.51 | 1.12 x 0.55 | 1.40 x 0.60 | 1.53 x 0.63 | 1.65 x 0.63 | 1.71 x 0.66 | 2.01 x 0.73 | |
| Product weight approx. | in kg | 6.2 | 7.1 | 9.5 | 11.0 | 12.5 | 13.6 | 16.5 | 21.0 | |
![]() | Width (B) approx. | in m | 0.50 | 0.55 | 0.55 | 0.60 | 0.65 | 0.65 | 0.70 | 0.75 |
| Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
| Length (L) approx. | in m | 1.20 | 1.50 | 1.75 | 2.10 | 2.40 | 2.55 | 2.80 | 3.35 | |
| Article number | 170064 | 170071 | 170088 | 170095 | 170101 | 170118 | 170125 | 170149 | ||
Product highlights
Example of application





































