- Force-fit semi-automatic diagonal brace connections
Technical data
Solid aluminium mobile scaffold for demanding applications with height-adjustable, braked castors
Description:
- TÜV-approved, suitable for a max. load of 200 kg/m² in accordance with DIN EN 1004-1
- Max. working height 12.30 m
- The safe construction is ensured due to the fixation of the rail frame GuardMatic-System before the next higher platform will be assembled. When climbing through the next platform a complete railing and therefore a fall protection is available
- The integration of the diagonal braces into the GuardMatic-System guarantees an easy and safe assembly. For transport or storage the rail frame GuardMatic-System can be folded space-saving
- The 6-point fixation of the GuardMatic-System provides a maximum of safety in the height. Force-fit semi-automatic diagonal brace connections for easy, quick and safe erection
- The innovative structure of the diagonal braces ensures maximum floor space on the platform and disturbs in no way
- Maximum platform distance of 2 m for comfortable and safe erection without tools
- Safe internal ascent due to its slip-resistant, profiled rungs
- Two 1-meter vertical frames (included in the scope of delivery) which can be connected to a 2-meter vertical frame enable a flexible erection
- Platforms made of weatherproof and slip-resistant phenolic resin impregnated plywood (2.00 m x 0.60 m)
- Height-adjustable and braked castors to compensate differences in height on uneven grounds
- Starting with a working height of 7.30 m the easy-to-fit outriggers provide extra stability
- Extremely stable due to its high-strength steel stabiliser starting with a working height of 4.30 m
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 2.90 | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 |
B up to approx. | in m | 0.90 | 2.30 | 3.30 | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | |
C up to approx. | in m | 2.35 | 3.45 | 4.45 | 5.45 | 6.45 | 7.45 | 8.45 | 9.45 | 10.45 | 11.45 | |
Gravity pin alu mobile scaffold | 704405 | 4 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
ProTec GuardMatic-System | 910073 | 0 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | |
ProTec Platform with hatch 2.00 x 0.60 m | 911001 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
ProTec/STABILO base brace 2.00 m | 912848 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec+ rail brace | 912855 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ProTec+ diagonal brace | 912879 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
ProTec Longitudinal board 2.00 m | 913517 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec Transversal board 0.70 m | 913555 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec/STABILO Foot plate galvanised | 914026 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
ProTec/STABILO S10 Stabiliser | 914071 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec/STABILO Outrigger | 914095 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | |
Set of castors (4 pcs.) 150 mm | 914323 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ProTec Vertical frame 2.00 m | 915016 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
ProTec Vertical frame 1.00 m | 915023 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Floor area approx. | in m | 2.25 x 0.85 | 2.25 x 1.85 | 2.25 x 1.85 | 2.25 x 1.85 | 3.75 x 3.05 | 3.75 x 3.05 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | |
Product weight approx. | in kg | 45.0 | 89.0 | 115.0 | 123.0 | 159.0 | 177.0 | 203.0 | 211.0 | 237.0 | 245.0 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Depth (T) approx. | in m | 0.20 | 0.55 | 0.65 | 0.70 | 0.95 | 1.00 | 1.15 | 1.20 | 1.35 | 1.40 | |
Length (L) approx. | in m | 2.35 | 2.35 | 2.35 | 2.35 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | |
Article number | 940100 | 940117 | 940124 | 940131 | 940148 | 940155 | 940162 | 940179 | 940186 | 940193 |
Product highlights
Example of application