- Sturdy, rail surrounding aluminium guiding profiles for maximum stability
Technical data
Lightweight, two-section professional aluminium multipurpose ladder usable as a step ladder, leaning and extension ladder with stabiliser
Description:
- Sturdy, rail surrounding aluminium guiding profiles for maximum stability
- Extruded aluminium side rails with reinforced corners
- Longlasting 32-times flanged rung/side rail connections
- Self-locking levers (AutoSnap-System) for safe use and transport
- Wide stabiliser for even greater stability
- Slip-resistant rungs with a depth of 30 mm, profiled on all sides for maximum safety
- High-strength screwed webbing straps sown into metal clips
- Slip-resistant foot caps and plugs (SafetyCap)
Product series:
Working height:
Technical data:
Number of rungs | 2x9 | 2x12 | ||
---|---|---|---|---|
![]() | A up to approx. | in m | 5.25 | 6.85 |
B up to approx. | in m | 3.25 | 4.85 | |
C up to approx. | in m | 4.35 | 6.05 | |
D up to approx. | in m | 4.20 | 5.85 | |
![]() | A up to approx. | in m | 3.85 | 4.65 |
B up to approx. | in m | 1.85 | 2.65 | |
C up to approx. | in m | 2.70 | 3.50 | |
D up to approx. | in m | 2.60 | 3.40 | |
![]() | A up to approx. | in m | 3.60 | 4.45 |
B up to approx. | in m | 1.60 | 2.45 | |
C up to approx. | in m | 2.70 | 3.50 | |
D up to approx. | in m | 2,59 | 3,40 | |
Stabiliser width approx. | in m | 0.90 | 1.00 | |
Floor area approx. | in m | 1.37 x 0.88 | 1.57 x 0.97 | |
Product weight approx. | in kg | 10.1 | 14.5 | |
![]() | Width (B) approx. | in m | 0.45 | 0.45 |
Depth (T) approx. | in m | 0.15 | 0.15 | |
Length (L) approx. | in m | 2.70 | 3.55 | |
Article number | 133472 | 133502 |
Product highlights
Example of application